Usage Statistics for hartinnovations.com

Summary Period: January 2004
Generated 01-Feb-2004 02:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2004
Total Hits 2785
Total Files 1798
Total Pages 575
Total Visits 457
Total KBytes 68685
Total Unique Sites 536
Total Unique URLs 202
Total Unique Referrers 105
Total Unique User Agents 170
. Avg Max
Hits per Hour 3 86
Hits per Day 89 188
Files per Day 58 155
Pages per Day 18 40
Visits per Day 14 28
KBytes per Day 2216 6976
Hits by Response Code
Code 200 - OK 1798
Code 206 - Partial Content 342
Code 301 - Moved Permanently 1
Code 304 - Not Modified 225
Code 404 - Not Found 419

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 63 2.26% 43 2.39% 16 2.78% 15 3.28% 20 3.73% 2652 3.86%
2 35 1.26% 24 1.33% 6 1.04% 6 1.31% 11 2.05% 200 0.29%
3 26 0.93% 3 0.17% 3 0.52% 3 0.66% 10 1.87% 384 0.56%
4 42 1.51% 31 1.72% 11 1.91% 9 1.97% 11 2.05% 402 0.58%
5 118 4.24% 85 4.73% 24 4.17% 19 4.16% 34 6.34% 1813 2.64%
6 66 2.37% 31 1.72% 9 1.57% 9 1.97% 15 2.80% 1095 1.59%
7 69 2.48% 48 2.67% 14 2.43% 13 2.84% 27 5.04% 1567 2.28%
8 160 5.75% 85 4.73% 29 5.04% 22 4.81% 38 7.09% 6976 10.16%
9 58 2.08% 42 2.34% 16 2.78% 13 2.84% 20 3.73% 1220 1.78%
10 51 1.83% 28 1.56% 12 2.09% 11 2.41% 17 3.17% 1513 2.20%
11 40 1.44% 23 1.28% 13 2.26% 12 2.63% 17 3.17% 547 0.80%
12 122 4.38% 74 4.12% 20 3.48% 17 3.72% 37 6.90% 2753 4.01%
13 129 4.63% 103 5.73% 24 4.17% 20 4.38% 30 5.60% 4674 6.80%
14 62 2.23% 40 2.22% 10 1.74% 8 1.75% 15 2.80% 1453 2.12%
15 103 3.70% 70 3.89% 22 3.83% 16 3.50% 24 4.48% 1557 2.27%
16 116 4.17% 80 4.45% 15 2.61% 11 2.41% 23 4.29% 4625 6.73%
17 25 0.90% 14 0.78% 7 1.22% 6 1.31% 9 1.68% 322 0.47%
18 57 2.05% 36 2.00% 11 1.91% 11 2.41% 20 3.73% 851 1.24%
19 126 4.52% 106 5.90% 23 4.00% 17 3.72% 33 6.16% 2435 3.54%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 86 3.09% 69 3.84% 17 2.96% 12 2.63% 21 3.92% 884 1.29%
22 160 5.75% 65 3.62% 40 6.96% 26 5.69% 29 5.41% 3928 5.72%
23 119 4.27% 75 4.17% 26 4.52% 21 4.60% 28 5.22% 3355 4.88%
24 68 2.44% 38 2.11% 19 3.30% 17 3.72% 24 4.48% 2323 3.38%
25 90 3.23% 64 3.56% 15 2.61% 13 2.84% 29 5.41% 1968 2.87%
26 187 6.71% 155 8.62% 40 6.96% 27 5.91% 49 9.14% 5033 7.33%
27 188 6.75% 134 7.45% 37 6.43% 28 6.13% 47 8.77% 3440 5.01%
28 124 4.45% 74 4.12% 27 4.70% 20 4.38% 27 5.04% 2001 2.91%
29 102 3.66% 64 3.56% 18 3.13% 15 3.28% 38 7.09% 3453 5.03%
30 112 4.02% 59 3.28% 24 4.17% 21 4.60% 39 7.28% 3912 5.70%
31 81 2.91% 35 1.95% 27 4.70% 19 4.16% 31 5.78% 1349 1.96%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 1.80% 0 24 1.33% 0 15 2.61% 46 1413 2.06%
1 3 113 4.06% 2 74 4.12% 0 19 3.30% 106 3274 4.77%
2 2 91 3.27% 1 60 3.34% 0 23 4.00% 37 1152 1.68%
3 2 70 2.51% 1 54 3.00% 0 17 2.96% 97 2999 4.37%
4 2 79 2.84% 1 40 2.22% 0 16 2.78% 42 1307 1.90%
5 1 51 1.83% 0 22 1.22% 0 10 1.74% 42 1290 1.88%
6 9 280 10.05% 4 146 8.12% 1 31 5.39% 297 9206 13.40%
7 5 171 6.14% 4 144 8.01% 1 32 5.57% 187 5799 8.44%
8 9 283 10.16% 6 205 11.40% 1 48 8.35% 168 5221 7.60%
9 5 182 6.54% 4 135 7.51% 1 35 6.09% 108 3355 4.88%
10 4 149 5.35% 2 88 4.89% 1 34 5.91% 77 2385 3.47%
11 6 200 7.18% 4 150 8.34% 1 52 9.04% 93 2868 4.18%
12 3 93 3.34% 2 63 3.50% 0 18 3.13% 53 1643 2.39%
13 5 166 5.96% 3 93 5.17% 1 44 7.65% 130 4044 5.89%
14 3 95 3.41% 1 41 2.28% 0 14 2.43% 141 4361 6.35%
15 2 84 3.02% 1 59 3.28% 0 15 2.61% 77 2383 3.47%
16 3 102 3.66% 2 74 4.12% 0 24 4.17% 91 2821 4.11%
17 3 105 3.77% 2 68 3.78% 0 26 4.52% 63 1961 2.86%
18 3 100 3.59% 2 64 3.56% 0 22 3.83% 54 1671 2.43%
19 2 82 2.94% 1 51 2.84% 0 21 3.65% 28 853 1.24%
20 2 72 2.59% 1 47 2.61% 0 17 2.96% 49 1509 2.20%
21 1 59 2.12% 1 36 2.00% 0 13 2.26% 96 2981 4.34%
22 2 62 2.23% 1 42 2.34% 0 14 2.43% 100 3115 4.54%
23 1 46 1.65% 0 18 1.00% 0 15 2.61% 35 1075 1.56%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 161 5.78% 2589 3.77% /
2 129 4.63% 1407 2.05% /_themes/factory/fact1110.css
3 112 4.02% 429 0.62% /_derived/news.htm_cmp_factory110_vbtn_a.gif
4 107 3.84% 389 0.57% /_derived/news.htm_cmp_factory110_vbtn.gif
5 107 3.84% 25 0.04% /_themes/factory/facbul1a.gif
6 100 3.59% 388 0.56% /_derived/home_cmp_factory110_vbtn_a.gif
7 79 2.84% 296 0.43% /_derived/home_cmp_factory110_vbtn.gif
8 73 2.62% 283 0.41% /_derived/up_cmp_factory110_vbtn.gif
9 71 2.55% 278 0.40% /_derived/up_cmp_factory110_vbtn_a.gif
10 67 2.41% 277 0.40% /_derived/services.htm_cmp_factory110_vbtn_a.gif
11 58 2.08% 213 0.31% /_derived/home_cmp_factory110_vbtn_p.gif
12 56 2.01% 204 0.30% /_derived/services.htm_cmp_factory110_vbtn.gif
13 53 1.90% 868 1.26% /_derived/
14 53 1.90% 1024 1.49% /greg_hart_photo.jpg
15 41 1.47% 883 1.29% /serv02.htm
16 40 1.44% 1309 1.91% /Kanban_Pull.pdf
17 33 1.18% 666 0.97% /serv01.htm
18 32 1.15% 656 0.96% /serv03.htm
19 29 1.04% 516 0.75% /_derived/serv03.htm_cmp_factory110_bnr.gif
20 28 1.01% 2058 3.00% /Value_Stream.pdf
21 25 0.90% 351 0.51% /_derived/serv01.htm_cmp_factory110_bnr.gif
22 24 0.86% 387 0.56% /_derived/serv02.htm_cmp_factory110_bnr.gif
23 22 0.79% 1369 1.99% /Plant_Layout_Plan.html
24 22 0.79% 80 0.12% /toc.htm
25 19 0.68% 1340 1.95% /Greg_Hart_Resume.pdf
26 17 0.61% 608 0.88% /Process_Flow.pdf
27 16 0.57% 1260 1.83% /5S_Description.pdf
28 13 0.47% 912 1.33% /Lean_Thinking.pdf
29 12 0.43% 51 0.07% /_derived/services.htm_cmp_factory110_vbtn_p.gif
30 12 0.43% 98 0.14% /services.htm

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 161 5.78% 2589 3.77% /
2 2 0.07% 2386 3.47% /Quality Problem Solving Example_files/image003.wmz
3 28 1.01% 2058 3.00% /Value_Stream.pdf
4 5 0.18% 1745 2.54% /Visual_System_Ex.pdf
5 2 0.07% 1536 2.24% /Quality_Problem_Solving_files/image003.wmz
6 10 0.36% 1460 2.13% /Standard_Work.pdf
7 129 4.63% 1407 2.05% /_themes/factory/fact1110.css
8 22 0.79% 1369 1.99% /Plant_Layout_Plan.html
9 19 0.68% 1340 1.95% /Greg_Hart_Resume.pdf
10 8 0.29% 1315 1.91% /Kaizen_Events.pdf

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 161 5.78% 153 37.05% /
2 41 1.47% 38 9.20% /serv02.htm
3 33 1.18% 25 6.05% /serv01.htm
4 53 1.90% 24 5.81% /_derived/
5 32 1.15% 24 5.81% /serv03.htm
6 22 0.79% 21 5.08% /Plant_Layout_Plan.html
7 22 0.79% 18 4.36% /toc.htm
8 10 0.36% 10 2.42% /pr02.htm
9 11 0.39% 9 2.18% /news.htm
10 7 0.25% 7 1.69% /5S Description.htm

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 161 5.78% 121 29.58% /
2 41 1.47% 40 9.78% /serv02.htm
3 53 1.90% 39 9.54% /_derived/
4 33 1.18% 29 7.09% /serv01.htm
5 32 1.15% 29 7.09% /serv03.htm
6 22 0.79% 21 5.13% /Plant_Layout_Plan.html
7 22 0.79% 19 4.65% /toc.htm
8 12 0.43% 11 2.69% /services.htm
9 9 0.32% 8 1.96% /Contact.htm
10 10 0.36% 8 1.96% /pr02.htm

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 117 4.20% 0 0.00% 23 0.03% 0 0.00% si1005.inktomisearch.com
2 112 4.02% 0 0.00% 22 0.03% 0 0.00% si1006.inktomisearch.com
3 86 3.09% 30 1.67% 4854 7.07% 3 0.66% gwa3.fe.bosch.de
4 67 2.41% 23 1.28% 1079 1.57% 7 1.53% 216.248.156.77
5 49 1.76% 49 2.73% 0 0.00% 48 10.50% monitor2.internetseer.com
6 46 1.65% 8 0.44% 1986 2.89% 11 2.41% cr028r01-2.sac2.fastsearch.net
7 42 1.51% 22 1.22% 502 0.73% 22 4.81% bigip1a-snat.sv.av.com
8 42 1.51% 42 2.34% 88 0.13% 3 0.66% c-65-34-147-209.se.client2.attbi.com
9 30 1.08% 1 0.06% 941 1.37% 1 0.22% 66-37-132-102.denver.dhcp.ppp.firstlink.com
10 30 1.08% 19 1.06% 293 0.43% 2 0.44% cpe0080c6e960e8-cm014280010890.cpe.net.cable.rogers.com
11 29 1.04% 20 1.11% 1352 1.97% 2 0.44% 193.2.130.34
12 29 1.04% 13 0.72% 358 0.52% 13 2.84% drone10.sv.av.com
13 28 1.01% 13 0.72% 616 0.90% 10 2.19% egspd404.teoma.com
14 28 1.01% 12 0.67% 841 1.22% 1 0.22% h68-147-117-20.cg.shawcable.net
15 27 0.97% 12 0.67% 197 0.29% 3 0.66% 193.95.251.33
16 25 0.90% 9 0.50% 250 0.36% 1 0.22% 148.188.186.2
17 25 0.90% 5 0.28% 629 0.92% 2 0.44% 213.68.113.131
18 24 0.86% 24 1.33% 1036 1.51% 2 0.44% 203.129.254.66
19 22 0.79% 18 1.00% 204 0.30% 1 0.22% 138.47.74.220
20 22 0.79% 10 0.56% 275 0.40% 22 4.81% 66-194-6-73.gen.twtelecom.net
21 21 0.75% 21 1.17% 612 0.89% 1 0.22% 62.29.253.140
22 20 0.72% 12 0.67% 514 0.75% 3 0.66% 208.14.16.15
23 20 0.72% 17 0.95% 545 0.79% 1 0.22% mail.stibgb.com
24 20 0.72% 14 0.78% 318 0.46% 1 0.22% mich-66-142-244-32.michaels.com
25 19 0.68% 0 0.00% 4 0.01% 0 0.00% lj1230.inktomisearch.com
26 16 0.57% 16 0.89% 203 0.30% 2 0.44% 65-37-16-63.nrp3.roc.ny.frontiernet.net
27 16 0.57% 15 0.83% 127 0.19% 3 0.66% 67-50-60-245.fairnrp1.roc.ny.frontiernet.net
28 16 0.57% 11 0.61% 92 0.13% 2 0.44% adsl-131.155.158.info.com.ph
29 16 0.57% 12 0.67% 378 0.55% 1 0.22% hatch.udlp.com
30 16 0.57% 16 0.89% 121 0.18% 2 0.44% host-66-202-29-92.roc.choiceone.net

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 3.09% 30 1.67% 4854 7.07% 3 0.66% gwa3.fe.bosch.de
2 7 0.25% 5 0.28% 2890 4.21% 1 0.22% 204.151.249.23
3 46 1.65% 8 0.44% 1986 2.89% 11 2.41% cr028r01-2.sac2.fastsearch.net
4 14 0.50% 12 0.67% 1526 2.22% 5 1.09% crawler11.googlebot.com
5 29 1.04% 20 1.11% 1352 1.97% 2 0.44% 193.2.130.34
6 8 0.29% 5 0.28% 1236 1.80% 3 0.66% crawler14.googlebot.com
7 11 0.39% 10 0.56% 1138 1.66% 3 0.66% wfp2.almaden.ibm.com
8 67 2.41% 23 1.28% 1079 1.57% 7 1.53% 216.248.156.77
9 14 0.50% 7 0.39% 1071 1.56% 1 0.22% plymouth.com
10 24 0.86% 24 1.33% 1036 1.51% 2 0.44% 203.129.254.66

Top 30 of 105 Total Referrers
# Hits Referrer
1 1286 46.18% - (Direct Request)
2 60 2.15% http://www.google.com/search
3 24 0.86% http://search.yahoo.com/search
4 15 0.54% http://www.google.co.in/search
5 14 0.50% http://search.msn.com/pass/results.aspx
6 9 0.32% http://www.google.ca/search
7 8 0.29% http://search.msn.com/spresults.aspx
8 6 0.22% http://search.msn.com/results.asp
9 6 0.22% http://search.msn.com/results.aspx
10 5 0.18% http://search.msn.com/pass/results.asp
11 5 0.18% http://web.ask.com/redir
12 5 0.18% http://www.altavista.com/web/results
13 4 0.14% http://aolsearch.aol.com/aol/search
14 4 0.14% http://www.google.de/search
15 3 0.11% http://uk.search.msn.com/results.aspx
16 3 0.11% http://uk.search.msn.com/spresults.aspx
17 3 0.11% http://www.google.com/custom
18 3 0.11% https://my.hostsave.com/index.htm
19 3 0.11% https://my.hostsave.com/redirect.htm
20 2 0.07% http://search7.vivisimo.com/search
21 2 0.07% http://www.alltheweb.com/search
22 2 0.07% http://www.ask.co.uk/ix.asp
23 2 0.07% http://www.google.co.th/search
24 2 0.07% http://www.google.co.uk/search
25 2 0.07% http://www.google.com.au/search
26 2 0.07% https://secure1.affinity.com/SSL/hartin1/sys/cp/tools/main_manage_blog.php
27 1 0.04% http://216.239.37.104/translate_c
28 1 0.04% http://69.41.247.162/search
29 1 0.04% http://aolsearch.aol.ca/dirsearch.adp
30 1 0.04% http://br.busca.yahoo.com/search/br

Top 20 of 38 Total Search Strings
# Hits Search String
1 5 10.64% innovative solutions rochester
2 4 8.51% sample project plans
3 2 4.26% kaizen lean operations
4 2 4.26% lean quality
5 1 2.13% 3.2 resource identification project plan
6 1 2.13% 585-248-0550
7 1 2.13% accelerated process improvement accelerated process improvement
8 1 2.13% capacity model employee
9 1 2.13% capacity model industrial engineer
10 1 2.13% cedac continuous improvement
11 1 2.13% definition of throughput in flow control
12 1 2.13% flow mapping software for lean manufacturing
13 1 2.13% furniture footprints
14 1 2.13% greg hartman
15 1 2.13% hart engineering ny
16 1 2.13% hart innovative solutions
17 1 2.13% iie rochester
18 1 2.13% innovative solution rochester ny
19 1 2.13% innovative solutions home page
20 1 2.13% kanban diagrams

Top 15 of 170 Total User Agents
# Hits User Agent
1 338 12.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 261 9.37% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
3 258 9.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 232 8.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 116 4.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 113 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 108 3.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 76 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 71 2.55% Scooter/3.3_SF
10 63 2.26% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
11 53 1.90% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 49 1.76% InternetSeer.com
13 46 1.65% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
14 42 1.51% Program Shareware 1.0.0
15 40 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)


Generated by Webalizer Version 2.01