Usage Statistics for hartinnovations.com

Summary Period: October 2002
Generated 01-Nov-2002 03:52 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 10802
Total Files 9591
Total Pages 2986
Total Visits 2031
Total KBytes 301633
Total Unique Sites 916
Total Unique URLs 408
Total Unique Referrers 139
Total Unique Usernames 1
Total Unique User Agents 259
. Avg Max
Hits per Hour 14 205
Hits per Day 348 731
Files per Day 309 602
Pages per Day 96 187
Visits per Day 65 104
KBytes per Day 9730 30703
Hits by Response Code
Code 200 - OK 9591
Code 206 - Partial Content 55
Code 304 - Not Modified 949
Code 401 - Unauthorized 11
Code 403 - Forbidden 6
Code 404 - Not Found 187
Code 405 - Method Not Allowed 3

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 426 3.94% 393 4.10% 108 3.62% 74 3.64% 37 4.04% 13761 4.56%
2 361 3.34% 347 3.62% 104 3.48% 83 4.09% 66 7.21% 7884 2.61%
3 335 3.10% 303 3.16% 96 3.22% 70 3.45% 57 6.22% 12942 4.29%
4 475 4.40% 437 4.56% 138 4.62% 89 4.38% 51 5.57% 20953 6.95%
5 146 1.35% 139 1.45% 43 1.44% 38 1.87% 33 3.60% 7378 2.45%
6 275 2.55% 252 2.63% 111 3.72% 71 3.50% 23 2.51% 3085 1.02%
7 230 2.13% 173 1.80% 75 2.51% 59 2.90% 51 5.57% 4606 1.53%
8 262 2.43% 222 2.31% 73 2.44% 54 2.66% 32 3.49% 4169 1.38%
9 391 3.62% 383 3.99% 116 3.88% 80 3.94% 43 4.69% 8925 2.96%
10 235 2.18% 221 2.30% 74 2.48% 56 2.76% 29 3.17% 6520 2.16%
11 232 2.15% 212 2.21% 67 2.24% 57 2.81% 32 3.49% 2976 0.99%
12 273 2.53% 224 2.34% 114 3.82% 65 3.20% 23 2.51% 4066 1.35%
13 98 0.91% 93 0.97% 44 1.47% 37 1.82% 26 2.84% 1342 0.44%
14 435 4.03% 375 3.91% 121 4.05% 81 3.99% 46 5.02% 10323 3.42%
15 482 4.46% 440 4.59% 126 4.22% 81 3.99% 39 4.26% 10647 3.53%
16 281 2.60% 256 2.67% 73 2.44% 54 2.66% 48 5.24% 10296 3.41%
17 632 5.85% 536 5.59% 160 5.36% 99 4.87% 46 5.02% 16508 5.47%
18 381 3.53% 290 3.02% 83 2.78% 63 3.10% 32 3.49% 12404 4.11%
19 122 1.13% 79 0.82% 38 1.27% 33 1.62% 19 2.07% 1144 0.38%
20 170 1.57% 163 1.70% 75 2.51% 43 2.12% 29 3.17% 3584 1.19%
21 731 6.77% 602 6.28% 187 6.26% 104 5.12% 51 5.57% 30703 10.18%
22 420 3.89% 399 4.16% 115 3.85% 80 3.94% 55 6.00% 16153 5.36%
23 294 2.72% 281 2.93% 72 2.41% 59 2.90% 74 8.08% 5998 1.99%
24 267 2.47% 258 2.69% 68 2.28% 48 2.36% 33 3.60% 4934 1.64%
25 590 5.46% 573 5.97% 143 4.79% 85 4.19% 40 4.37% 19675 6.52%
26 79 0.73% 75 0.78% 37 1.24% 33 1.62% 17 1.86% 1429 0.47%
27 330 3.05% 259 2.70% 86 2.88% 59 2.90% 27 2.95% 10906 3.62%
28 384 3.55% 344 3.59% 104 3.48% 67 3.30% 39 4.26% 8563 2.84%
29 554 5.13% 452 4.71% 111 3.72% 62 3.05% 35 3.82% 16734 5.55%
30 423 3.92% 365 3.81% 112 3.75% 75 3.69% 47 5.13% 9212 3.05%
31 488 4.52% 445 4.64% 112 3.75% 74 3.64% 46 5.02% 13813 4.58%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 348 3.22% 8 265 2.76% 3 102 3.42% 339 10516 3.49%
1 7 233 2.16% 6 199 2.07% 2 62 2.08% 339 10513 3.49%
2 17 551 5.10% 16 501 5.22% 5 160 5.36% 457 14173 4.70%
3 18 585 5.42% 15 476 4.96% 6 190 6.36% 739 22899 7.59%
4 12 394 3.65% 9 298 3.11% 2 86 2.88% 312 9657 3.20%
5 13 426 3.94% 13 412 4.30% 3 113 3.78% 285 8824 2.93%
6 21 671 6.21% 19 590 6.15% 5 174 5.83% 954 29569 9.80%
7 18 577 5.34% 15 489 5.10% 5 155 5.19% 381 11814 3.92%
8 20 634 5.87% 18 583 6.08% 5 159 5.32% 371 11514 3.82%
9 19 607 5.62% 18 573 5.97% 4 140 4.69% 894 27720 9.19%
10 20 645 5.97% 19 613 6.39% 5 170 5.69% 514 15931 5.28%
11 21 661 6.12% 17 538 5.61% 4 143 4.79% 703 21785 7.22%
12 18 563 5.21% 16 511 5.33% 4 152 5.09% 354 10975 3.64%
13 18 582 5.39% 17 541 5.64% 4 141 4.72% 411 12734 4.22%
14 13 410 3.80% 11 369 3.85% 3 105 3.52% 247 7661 2.54%
15 11 356 3.30% 10 340 3.54% 3 96 3.22% 181 5610 1.86%
16 11 344 3.18% 10 311 3.24% 3 113 3.78% 203 6301 2.09%
17 9 302 2.80% 8 268 2.79% 4 131 4.39% 277 8594 2.85%
18 9 288 2.67% 8 258 2.69% 3 96 3.22% 271 8402 2.79%
19 11 350 3.24% 9 298 3.11% 3 100 3.35% 458 14200 4.71%
20 10 311 2.88% 9 295 3.08% 3 122 4.09% 136 4222 1.40%
21 9 294 2.72% 7 239 2.49% 3 97 3.25% 326 10100 3.35%
22 13 416 3.85% 12 387 4.04% 3 105 3.52% 351 10880 3.61%
23 8 254 2.35% 7 237 2.47% 2 74 2.48% 227 7037 2.33%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 755 6.99% 7625 2.53% /
2 323 2.99% 3136 1.04% /_themes/factory/fact1110.css
3 320 2.96% 158 0.05% /_derived/Contact.htm_cmp_factory110_gbtn.gif
4 318 2.94% 146 0.05% /_derived/home_cmp_factory110_gbtn.gif
5 317 2.93% 154 0.05% /_derived/feedback.htm_cmp_factory110_gbtn.gif
6 317 2.93% 147 0.05% /_derived/search.htm_cmp_factory110_gbtn.gif
7 316 2.93% 152 0.05% /_derived/toc.htm_cmp_factory110_gbtn.gif
8 312 2.89% 1290 0.43% /_derived/home_cmp_factory110_vbtn_a.gif
9 300 2.78% 71 0.02% /_themes/factory/facbul1a.gif
10 215 1.99% 846 0.28% /_derived/home_cmp_factory110_vbtn.gif
11 194 1.80% 760 0.25% /_derived/up_cmp_factory110_vbtn.gif
12 185 1.71% 85 0.03% /_derived/up_cmp_factory110_gbtn.gif
13 181 1.68% 770 0.26% /_derived/up_cmp_factory110_vbtn_a.gif
14 173 1.60% 8888 2.95% /Greg_Hart_Resume.htm
15 168 1.56% 655 0.22% /_derived/home_cmp_factory110_vbtn_p.gif
16 166 1.54% 647 0.21% /_derived/news.htm_cmp_factory110_vbtn.gif
17 165 1.53% 647 0.21% /_derived/services.htm_cmp_factory110_vbtn.gif
18 163 1.51% 1620 0.54% /Greg_Hart_VSM.jpg
19 162 1.50% 2752 0.91% /_derived/
20 158 1.46% 671 0.22% /_derived/news.htm_cmp_factory110_vbtn_a.gif
21 156 1.44% 659 0.22% /_derived/services.htm_cmp_factory110_vbtn_a.gif
22 124 1.15% 1522 0.50% /Kanban_Pull.htm
23 123 1.14% 2020 0.67% /Process_Flow.htm
24 118 1.09% 7155 2.37% /Plant_Layout_Plan.html
25 114 1.06% 993 0.33% /Kanban_Pull_files/image001.wmz
26 112 1.04% 2458 0.81% /Kanban_Pull_files/image005.wmz
27 111 1.03% 893 0.30% /Kanban_Pull_files/image003.wmz
28 100 0.93% 1742 0.58% /Vision_Flow.htm
29 88 0.81% 256 0.08% /Value_Stream_files/image003.wmz
30 87 0.81% 194 0.06% /Value_Stream_files/image001.wmz

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 37 0.34% 46411 15.39% /Quality_Problem_Solving_files/image003.wmz
2 31 0.29% 31517 10.45% /Cellular_Flow_files/image003.wmz
3 39 0.36% 15594 5.17% /Quality_Problem_Solving_files/image001.jpg
4 14 0.13% 13947 4.62% /Visual_System_Ex_files/image013.wmz
5 14 0.13% 12315 4.08% /Visual_System_Ex_files/image015.wmz
6 30 0.28% 9019 2.99% /Quality_Problem_Solving_files/image005.jpg
7 173 1.60% 8888 2.95% /Greg_Hart_Resume.htm
8 87 0.81% 8056 2.67% /Value_Stream_files/image005.wmz
9 86 0.80% 7798 2.59% /SIPOC_Format.htm
10 755 6.99% 7625 2.53% /

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 755 6.99% 671 33.28% /
2 173 1.60% 134 6.65% /Greg_Hart_Resume.htm
3 123 1.14% 100 4.96% /Process_Flow.htm
4 124 1.15% 97 4.81% /Kanban_Pull.htm
5 118 1.09% 90 4.46% /Plant_Layout_Plan.html
6 86 0.80% 80 3.97% /SIPOC_Format.htm
7 100 0.93% 75 3.72% /Vision_Flow.htm
8 162 1.50% 71 3.52% /_derived/
9 86 0.80% 56 2.78% /5S_Description.htm
10 77 0.71% 55 2.73% /serv01.htm

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 755 6.99% 620 30.82% /
2 173 1.60% 134 6.66% /Greg_Hart_Resume.htm
3 118 1.09% 103 5.12% /Plant_Layout_Plan.html
4 162 1.50% 94 4.67% /_derived/
5 123 1.14% 89 4.42% /Process_Flow.htm
6 124 1.15% 85 4.22% /Kanban_Pull.htm
7 86 0.80% 67 3.33% /5S_Description.htm
8 86 0.80% 63 3.13% /SIPOC_Format.htm
9 100 0.93% 62 3.08% /Vision_Flow.htm
10 77 0.71% 55 2.73% /serv01.htm

Top 30 of 916 Total Sites
# Hits Files KBytes Visits Hostname
1 573 5.30% 550 5.73% 21408 7.10% 82 4.04% egspd404.directhit.com
2 444 4.11% 444 4.63% 0 0.00% 444 21.86% monitor1.internetseer.com
3 259 2.40% 242 2.52% 5933 1.97% 31 1.53% cr042r01-2.sac2.fastsearch.net
4 180 1.67% 176 1.84% 7087 2.35% 24 1.18% eglt404.directhit.com
5 167 1.55% 111 1.16% 7227 2.40% 11 0.54% pr2-ts.telepac.pt
6 163 1.51% 82 0.85% 10219 3.39% 8 0.39% user-37kat89.dialup.mindspring.com
7 162 1.50% 79 0.82% 8983 2.98% 9 0.44% idce.covad.garlic.net
8 155 1.43% 155 1.62% 7132 2.36% 121 5.96% host144.inflow.hire.com
9 134 1.24% 132 1.38% 2639 0.88% 6 0.30% 204.250.152.179
10 115 1.06% 115 1.20% 12945 4.29% 9 0.44% 12-222-229-115.client.insightbb.com
11 115 1.06% 114 1.19% 12838 4.26% 16 0.79% dmzgate3.nadjx.navy.mil
12 113 1.05% 113 1.18% 6289 2.08% 9 0.44% proxyf.kodak.com
13 103 0.95% 56 0.58% 4094 1.36% 11 0.54% 203.197.135.242
14 103 0.95% 77 0.80% 912 0.30% 7 0.34% adsl-63-195-54-225.dsl.snfc21.pacbell.net
15 98 0.91% 70 0.73% 8840 2.93% 12 0.59% gtsl1019.us1.prserv.net
16 90 0.83% 49 0.51% 1506 0.50% 4 0.20% 0-1pool218-216.nas34.tempe1.az.us.da.qwest.net
17 88 0.81% 61 0.64% 5809 1.93% 8 0.39% 211.22.33.165
18 82 0.76% 76 0.79% 3076 1.02% 10 0.49% 63.150.255.186
19 78 0.72% 61 0.64% 3636 1.21% 9 0.44% 2.cpst2.xdsl.nauticom.net
20 75 0.69% 31 0.32% 439 0.15% 5 0.25% 57.72.13.46
21 73 0.68% 69 0.72% 9854 3.27% 9 0.44% hkpcms.hkpc.org
22 70 0.65% 64 0.67% 978 0.32% 7 0.34% 203.199.239.140
23 67 0.62% 67 0.70% 1036 0.34% 7 0.34% 165.170.128.68
24 67 0.62% 38 0.40% 3476 1.15% 5 0.25% 63.86.28.243
25 65 0.60% 53 0.55% 4600 1.52% 6 0.30% clt56-114-140.carolina.rr.com
26 64 0.59% 49 0.51% 526 0.17% 8 0.39% 198.204.123.4
27 63 0.58% 54 0.56% 4973 1.65% 5 0.25% 208.167.188.118
28 62 0.57% 61 0.64% 2835 0.94% 7 0.34% 12.17.245.2
29 60 0.56% 28 0.29% 163 0.05% 4 0.20% dns.sportsart.com.tw
30 57 0.53% 41 0.43% 1547 0.51% 2 0.10% 65-37-54-15.nrp6.roc.ny.frontiernet.net

Top 10 of 916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 573 5.30% 550 5.73% 21408 7.10% 82 4.04% egspd404.directhit.com
2 115 1.06% 115 1.20% 12945 4.29% 9 0.44% 12-222-229-115.client.insightbb.com
3 115 1.06% 114 1.19% 12838 4.26% 16 0.79% dmzgate3.nadjx.navy.mil
4 163 1.51% 82 0.85% 10219 3.39% 8 0.39% user-37kat89.dialup.mindspring.com
5 73 0.68% 69 0.72% 9854 3.27% 9 0.44% hkpcms.hkpc.org
6 162 1.50% 79 0.82% 8983 2.98% 9 0.44% idce.covad.garlic.net
7 98 0.91% 70 0.73% 8840 2.93% 12 0.59% gtsl1019.us1.prserv.net
8 167 1.55% 111 1.16% 7227 2.40% 11 0.54% pr2-ts.telepac.pt
9 155 1.43% 155 1.62% 7132 2.36% 121 5.96% host144.inflow.hire.com
10 180 1.67% 176 1.84% 7087 2.35% 24 1.18% eglt404.directhit.com

Top 30 of 139 Total Referrers
# Hits Referrer
1 4470 41.38% - (Direct Request)
2 302 2.80% http://www.google.com/search
3 87 0.81% http://search.msn.com/results.asp
4 55 0.51% http://search.yahoo.com/search
5 34 0.31% http://google.yahoo.com/bin/query
6 28 0.26% http://search.yahoo.com/bin/search
7 21 0.19% http://search.lycos.com/default.asp
8 19 0.18% http://auto.search.msn.com/results.asp
9 18 0.17% http://www.google.ca/search
10 15 0.14% http://www.alltheweb.com/search
11 14 0.13% http://www3.overture.com/d/sr
12 11 0.10% http://aolsearch.aol.com/dirsearch.adp
13 11 0.10% http://search.dogpile.com/texis/search
14 11 0.10% http://www.galleryoflight.com/kinkade/thomas-kinkaid.html
15 10 0.09% http://www.ask.com/main/metaAnswer.asp
16 9 0.08% http://www.1stchoicecolo.com/dedicated-servers-colocation.html
17 9 0.08% http://www.google.de/search
18 8 0.07% http://www.google.co.uk/search
19 7 0.06% http://www.google.fr/search
20 5 0.05% http://search.evreka.passagen.se/query
21 5 0.05% http://search.lycos.co.uk/cgi-bin/pursuit
22 5 0.05% http://uk.google.yahoo.com/bin/query_uk
23 5 0.05% http://www.google.it/search
24 4 0.04% http://search.msn.com/preview.asp
25 3 0.03% http://216.239.33.100/search
26 3 0.03% http://ixquick.com/do/metasearch.pl
27 3 0.03% http://search.googley.com/search/search/SearchResults
28 3 0.03% http://search.netscape.com/nscp_results.adp
29 3 0.03% http://www.askjeeves.com/main/metaAnswer.asp
30 3 0.03% http://www.google.cl/search

Top 20 of 275 Total Search Strings
# Hits Search String
1 46 10.45% sipoc
2 12 2.73% sample project plan
3 9 2.05% process flow mapping
4 8 1.82% machine utilization
5 8 1.82% pull system
6 7 1.59% kanban pull system
7 7 1.59% lean thinking
8 7 1.59% project plan sample
9 5 1.14% 5s slogans
10 5 1.14% andon lights
11 5 1.14% greg hart
12 5 1.14% kanban
13 5 1.14% targetvision
14 5 1.14% value stream mapping
15 4 0.91% demand flow
16 4 0.91% lean quality
17 4 0.91% spaghetti diagram
18 3 0.68% 5s
19 3 0.68% 5s visual control systems
20 3 0.68% cedac diagram

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 29 0.27% 29 0.30% 1786 0.59% 1 0.05% hartin1

Top 15 of 259 Total User Agents
# Hits User Agent
1 757 7.01% Mozilla/2.0 (compatible; Ask Jeeves)
2 718 6.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 650 6.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 639 5.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 609 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 594 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 560 5.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 444 4.11% InternetSeer.com
9 323 2.99% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
10 292 2.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 217 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 200 1.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 193 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 187 1.73% Mozilla/3.01 (compatible;)
15 155 1.43% Mozilla/4.75 [en] (X11; U; Linux 2.2.16-3 i686)

Usage by Country for October 2002

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 3917 36.26% 3576 37.28% 121234 40.19% US Commercial
2 3200 29.62% 2831 29.52% 74195 24.60% Unresolved/Unknown
3 1995 18.47% 1701 17.74% 51148 16.96% Network
4 210 1.94% 194 2.02% 9560 3.17% US Educational
5 188 1.74% 132 1.38% 7490 2.48% Portugal
6 185 1.71% 185 1.93% 2219 0.74% United Kingdom
7 166 1.54% 165 1.72% 13430 4.45% US Military
8 112 1.04% 106 1.11% 1404 0.47% Canada
9 93 0.86% 61 0.64% 377 0.13% Taiwan
10 85 0.79% 34 0.35% 395 0.13% France
11 83 0.77% 83 0.87% 1425 0.47% Australia
12 78 0.72% 51 0.53% 552 0.18% Italy
13 74 0.69% 70 0.73% 9947 3.30% Non-Profit Organization
14 52 0.48% 52 0.54% 864 0.29% Malaysia
15 41 0.38% 39 0.41% 3385 1.12% Saudi Arabia
16 31 0.29% 30 0.31% 520 0.17% Germany
17 31 0.29% 29 0.30% 348 0.12% Singapore
18 27 0.25% 27 0.28% 259 0.09% Mexico
19 21 0.19% 21 0.22% 158 0.05% Indonesia
20 21 0.19% 21 0.22% 179 0.06% India
21 20 0.19% 19 0.20% 146 0.05% Denmark
22 20 0.19% 20 0.21% 143 0.05% Estonia
23 20 0.19% 15 0.16% 90 0.03% Spain
24 18 0.17% 18 0.19% 237 0.08% Austria
25 18 0.17% 18 0.19% 302 0.10% Brazil
26 17 0.16% 17 0.18% 136 0.04% Finland
27 17 0.16% 17 0.18% 456 0.15% United States
28 15 0.14% 15 0.16% 138 0.05% Sweden
29 14 0.13% 14 0.15% 70 0.02% Japan
30 5 0.05% 5 0.05% 59 0.02% Colombia


Generated by Webalizer Version 2.01