Usage Statistics for hartinnovations.com

Summary Period: May 2002
Generated 01-Jun-2002 03:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 4892
Total Files 4485
Total Pages 1609
Total Visits 1093
Total KBytes 75136
Total Unique Sites 358
Total Unique URLs 383
Total Unique Referrers 73
Total Unique User Agents 128
. Avg Max
Hits per Hour 6 357
Hits per Day 157 703
Files per Day 144 649
Pages per Day 51 219
Visits per Day 35 104
KBytes per Day 2424 11008
Hits by Response Code
Code 200 - OK 4485
Code 206 - Partial Content 9
Code 304 - Not Modified 315
Code 401 - Unauthorized 4
Code 403 - Forbidden 1
Code 404 - Not Found 78

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 366 7.48% 326 7.27% 81 5.03% 59 5.40% 22 6.15% 7321 9.74%
2 304 6.21% 299 6.67% 103 6.40% 66 6.04% 20 5.59% 5758 7.66%
3 334 6.83% 292 6.51% 104 6.46% 72 6.59% 31 8.66% 3556 4.73%
4 79 1.61% 75 1.67% 53 3.29% 46 4.21% 14 3.91% 977 1.30%
5 202 4.13% 192 4.28% 100 6.22% 78 7.14% 25 6.98% 2493 3.32%
6 703 14.37% 649 14.47% 219 13.61% 99 9.06% 52 14.53% 11008 14.65%
7 180 3.68% 175 3.90% 68 4.23% 47 4.30% 21 5.87% 2012 2.68%
8 363 7.42% 335 7.47% 85 5.28% 61 5.58% 26 7.26% 7323 9.75%
9 342 6.99% 324 7.22% 86 5.34% 61 5.58% 28 7.82% 5440 7.24%
10 119 2.43% 89 1.98% 43 2.67% 36 3.29% 27 7.54% 1019 1.36%
11 90 1.84% 79 1.76% 41 2.55% 34 3.11% 13 3.63% 3291 4.38%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 142 2.90% 110 2.45% 32 1.99% 21 1.92% 12 3.35% 1355 1.80%
23 174 3.56% 170 3.79% 46 2.86% 41 3.75% 22 6.15% 5727 7.62%
24 127 2.60% 127 2.83% 33 2.05% 28 2.56% 14 3.91% 910 1.21%
25 126 2.58% 123 2.74% 39 2.42% 32 2.93% 11 3.07% 944 1.26%
26 119 2.43% 93 2.07% 43 2.67% 36 3.29% 12 3.35% 904 1.20%
27 56 1.14% 55 1.23% 39 2.42% 30 2.74% 11 3.07% 622 0.83%
28 319 6.52% 263 5.86% 72 4.47% 56 5.12% 39 10.89% 2418 3.22%
29 98 2.00% 95 2.12% 54 3.36% 38 3.48% 13 3.63% 1341 1.78%
30 362 7.40% 350 7.80% 200 12.43% 104 9.52% 19 5.31% 5435 7.23%
31 287 5.87% 264 5.89% 68 4.23% 48 4.39% 24 6.70% 5284 7.03%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 1.84% 2 85 1.90% 1 42 2.61% 98 3033 4.04%
1 3 98 2.00% 3 95 2.12% 1 35 2.18% 92 2864 3.81%
2 4 133 2.72% 3 120 2.68% 2 69 4.29% 68 2115 2.81%
3 1 55 1.12% 1 53 1.18% 1 38 2.36% 16 503 0.67%
4 3 104 2.13% 3 99 2.21% 1 43 2.67% 109 3393 4.52%
5 7 233 4.76% 7 228 5.08% 2 67 4.16% 88 2728 3.63%
6 11 349 7.13% 9 299 6.67% 2 87 5.41% 250 7764 10.33%
7 7 236 4.82% 7 217 4.84% 1 57 3.54% 147 4548 6.05%
8 7 237 4.84% 7 219 4.88% 3 97 6.03% 99 3064 4.08%
9 7 244 4.99% 7 228 5.08% 2 83 5.16% 78 2424 3.23%
10 9 279 5.70% 8 251 5.60% 2 62 3.85% 148 4580 6.10%
11 9 308 6.30% 8 274 6.11% 2 75 4.66% 87 2695 3.59%
12 11 358 7.32% 10 321 7.16% 2 88 5.47% 232 7179 9.55%
13 14 446 9.12% 13 413 9.21% 3 98 6.09% 227 7051 9.38%
14 8 265 5.42% 6 202 4.50% 2 88 5.47% 104 3223 4.29%
15 5 176 3.60% 5 171 3.81% 3 111 6.90% 98 3036 4.04%
16 4 133 2.72% 3 120 2.68% 1 45 2.80% 47 1464 1.95%
17 6 195 3.99% 5 170 3.79% 1 50 3.11% 53 1631 2.17%
18 16 499 10.20% 15 488 10.88% 5 159 9.88% 169 5230 6.96%
19 1 50 1.02% 1 47 1.05% 0 28 1.74% 14 419 0.56%
20 2 78 1.59% 2 74 1.65% 1 35 2.18% 23 701 0.93%
21 2 65 1.33% 1 59 1.32% 1 48 2.98% 19 595 0.79%
22 5 180 3.68% 5 175 3.90% 1 57 3.54% 131 4067 5.41%
23 2 81 1.66% 2 77 1.72% 1 47 2.92% 27 828 1.10%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 603 12.33% 5926 7.89% /
2 154 3.15% 1449 1.93% /_themes/factory/fact1110.css
3 153 3.13% 75 0.10% /_derived/Contact.htm_cmp_factory110_gbtn.gif
4 153 3.13% 74 0.10% /_derived/feedback.htm_cmp_factory110_gbtn.gif
5 152 3.11% 71 0.09% /_derived/search.htm_cmp_factory110_gbtn.gif
6 151 3.09% 69 0.09% /_derived/home_cmp_factory110_gbtn.gif
7 151 3.09% 72 0.10% /_derived/toc.htm_cmp_factory110_gbtn.gif
8 145 2.96% 593 0.79% /_derived/home_cmp_factory110_vbtn_a.gif
9 134 2.74% 33 0.04% /_themes/factory/facbul1a.gif
10 100 2.04% 389 0.52% /_derived/home_cmp_factory110_vbtn.gif
11 94 1.92% 362 0.48% /_derived/services.htm_cmp_factory110_vbtn.gif
12 93 1.90% 355 0.47% /_derived/news.htm_cmp_factory110_vbtn.gif
13 91 1.86% 353 0.47% /_derived/home_cmp_factory110_vbtn_p.gif
14 89 1.82% 907 1.21% /Greg_Hart_VSM.jpg
15 89 1.82% 1533 2.04% /_derived/
16 87 1.78% 361 0.48% /_derived/news.htm_cmp_factory110_vbtn_a.gif
17 87 1.78% 359 0.48% /_derived/services.htm_cmp_factory110_vbtn_a.gif
18 86 1.76% 346 0.46% /_derived/up_cmp_factory110_vbtn.gif
19 81 1.66% 37 0.05% /_derived/up_cmp_factory110_gbtn.gif
20 76 1.55% 328 0.44% /_derived/up_cmp_factory110_vbtn_a.gif
21 53 1.08% 4209 5.60% /SIPOC_Format.htm
22 42 0.86% 542 0.72% /Kanban_Pull.htm
23 36 0.74% 2342 3.12% /Plant_Layout_Plan.html
24 36 0.74% 572 0.76% /Process_Flow.htm
25 32 0.65% 252 0.34% /Value_Stream.htm
26 31 0.63% 1613 2.15% /Greg_Hart_Resume.htm
27 30 0.61% 526 0.70% /Vision_Flow.htm
28 30 0.61% 653 0.87% /serv03.htm
29 29 0.59% 70 0.09% /Value_Stream_files/image001.wmz
30 29 0.59% 92 0.12% /Value_Stream_files/image003.wmz

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 11 0.22% 13634 18.15% /Cellular_Flow_files/image003.wmz
2 8 0.16% 7478 9.95% /Quality_Problem_Solving_files/image003.wmz
3 603 12.33% 5926 7.89% /
4 53 1.08% 4209 5.60% /SIPOC_Format.htm
5 29 0.59% 2925 3.89% /Value_Stream_files/image005.wmz
6 8 0.16% 2775 3.69% /Quality_Problem_Solving_files/image001.jpg
7 36 0.74% 2342 3.12% /Plant_Layout_Plan.html
8 31 0.63% 1613 2.15% /Greg_Hart_Resume.htm
9 5 0.10% 1576 2.10% /Quality_Problem_Solving_files/image005.jpg
10 89 1.82% 1533 2.04% /_derived/

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 603 12.33% 541 49.63% /
2 53 1.08% 49 4.50% /SIPOC_Format.htm
3 89 1.82% 41 3.76% /_derived/
4 42 0.86% 30 2.75% /Kanban_Pull.htm
5 36 0.74% 28 2.57% /Plant_Layout_Plan.html
6 36 0.74% 27 2.48% /Process_Flow.htm
7 31 0.63% 23 2.11% /Greg_Hart_Resume.htm
8 29 0.59% 23 2.11% /serv01.htm
9 30 0.61% 22 2.02% /Vision_Flow.htm
10 30 0.61% 21 1.93% /serv03.htm

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 603 12.33% 496 45.55% /
2 89 1.82% 41 3.76% /_derived/
3 53 1.08% 37 3.40% /SIPOC_Format.htm
4 42 0.86% 30 2.75% /Kanban_Pull.htm
5 36 0.74% 30 2.75% /Plant_Layout_Plan.html
6 36 0.74% 30 2.75% /Process_Flow.htm
7 31 0.63% 25 2.30% /Greg_Hart_Resume.htm
8 25 0.51% 23 2.11% /5S_Description.htm
9 32 0.65% 22 2.02% /Value_Stream.htm
10 26 0.53% 19 1.74% /serv02.htm

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 378 7.73% 378 8.43% 0 0.00% 378 34.58% monitor1.internetseer.com
2 331 6.77% 324 7.22% 3642 4.85% 26 2.38% hse-ottawa-ppp3495225.sympatico.ca
3 165 3.37% 165 3.68% 3400 4.53% 70 6.40% eglt407.directhit.com
4 92 1.88% 90 2.01% 320 0.43% 4 0.37% 64.210.196.195
5 89 1.82% 89 1.98% 2543 3.38% 55 5.03% host144.inflow.hire.com
6 87 1.78% 70 1.56% 859 1.14% 7 0.64% proxyf.kodak.com
7 69 1.41% 68 1.52% 2914 3.88% 8 0.73% 165.21.7.5
8 66 1.35% 54 1.20% 2978 3.96% 7 0.64% gateway.jabil.com
9 64 1.31% 64 1.43% 2910 3.87% 4 0.37% wall3.distr.com
10 60 1.23% 48 1.07% 292 0.39% 3 0.27% roc-66-66-169-185.rochester.rr.com
11 59 1.21% 44 0.98% 347 0.46% 4 0.37% roc-24-161-76-31.rochester.rr.com
12 59 1.21% 55 1.23% 825 1.10% 5 0.46% slb163188232111.bartlesville.oilfield.slb.com
13 56 1.14% 56 1.25% 602 0.80% 4 0.37% carson.cims.rit.edu
14 55 1.12% 55 1.23% 443 0.59% 4 0.37% roc-24-93-8-8.rochester.rr.com
15 54 1.10% 45 1.00% 493 0.66% 5 0.46% adsl-20-152-47.cae.bellsouth.net
16 50 1.02% 46 1.03% 3311 4.41% 2 0.18% mailhost.ampkcorp.com
17 48 0.98% 46 1.03% 2633 3.50% 5 0.46% 194.83.69.254
18 47 0.96% 47 1.05% 320 0.43% 2 0.18% 216-248-131-211.deltacom.net
19 45 0.92% 29 0.65% 406 0.54% 5 0.46% 211.149.89.65
20 45 0.92% 28 0.62% 141 0.19% 2 0.18% whirlaway.uophx.edu
21 44 0.90% 25 0.56% 369 0.49% 2 0.18% 209.117.152.34
22 44 0.90% 38 0.85% 471 0.63% 4 0.37% 24-197-154-41.charter-georgia.com
23 43 0.88% 27 0.60% 307 0.41% 2 0.18% 145.137.33.65.cfl.rr.com
24 42 0.86% 14 0.31% 70 0.09% 3 0.27% mail.writtle.ac.uk
25 41 0.84% 41 0.91% 876 1.17% 4 0.37% gimme.west.saic.com
26 41 0.84% 25 0.56% 161 0.21% 2 0.18% roam-254-106.rit.edu
27 39 0.80% 39 0.87% 273 0.36% 2 0.18% roc-66-66-121-230.rochester.rr.com
28 37 0.76% 29 0.65% 576 0.77% 18 1.65% crawl1.googlebot.com
29 37 0.76% 30 0.67% 614 0.82% 19 1.74% crawl4.googlebot.com
30 36 0.74% 22 0.49% 333 0.44% 5 0.46% avery2-bh.averydennison.com

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 331 6.77% 324 7.22% 3642 4.85% 26 2.38% hse-ottawa-ppp3495225.sympatico.ca
2 165 3.37% 165 3.68% 3400 4.53% 70 6.40% eglt407.directhit.com
3 50 1.02% 46 1.03% 3311 4.41% 2 0.18% mailhost.ampkcorp.com
4 25 0.51% 25 0.56% 3076 4.09% 2 0.18% 216.141.241.9
5 66 1.35% 54 1.20% 2978 3.96% 7 0.64% gateway.jabil.com
6 69 1.41% 68 1.52% 2914 3.88% 8 0.73% 165.21.7.5
7 64 1.31% 64 1.43% 2910 3.87% 4 0.37% wall3.distr.com
8 4 0.08% 4 0.09% 2873 3.82% 1 0.09% 64.44.189.242
9 48 0.98% 46 1.03% 2633 3.50% 5 0.46% 194.83.69.254
10 89 1.82% 89 1.98% 2543 3.38% 55 5.03% host144.inflow.hire.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 2001 40.90% - (Direct Request)
2 134 2.74% http://www.google.com/search
3 64 1.31% http://google.yahoo.com/bin/query
4 28 0.57% http://216.239.37.100/search
5 17 0.35% http://www1.overture.com/d/sr
6 16 0.33% http://www3.overture.com/d/sr
7 11 0.22% http://216.239.35.120/translate_c
8 11 0.22% http://216.239.37.120/translate_c
9 8 0.16% http://www.google.ca/search
10 8 0.16% http://www.google.co.nz/search
11 5 0.10% http://search.msn.com/results.asp
12 4 0.08% http://www.google.it/search
13 3 0.06% http://www.google.co.uk/search
14 3 0.06% http://www.google.de/search
15 3 0.06% http://www.google.fr/search
16 2 0.04% http://ca.google.yahoo.com/bin/query_ca
17 2 0.04% http://sg.lycosasia.com/srch/index.html
18 2 0.04% http://www.google.be/search
19 2 0.04% http://www.google.com.br/search
20 2 0.04% http://www.rnychamber.com/buscat/buscons.shtml
21 2 0.04% http://www.rnychamber.com/buscat/engineer.shtml
22 1 0.02% http://au.google.yahoo.com/bin/query_au
23 1 0.02% http://auto.search.msn.com/results.asp
24 1 0.02% http://beta.search.msn.com/results.asp
25 1 0.02% http://radaruol.uol.com.br/radaruol.html
26 1 0.02% http://search.about.com/fullsearch.htm
27 1 0.02% http://search.aol.com/dirsearch.adp
28 1 0.02% http://srd.yahoo.com/goo/JIT+setup+changeover/18/T
29 1 0.02% http://www.google.co.il/search
30 1 0.02% http://www.google.com.ru/search

Top 20 of 123 Total Search Strings
# Hits Search String
1 33 16.42% sipoc
2 12 5.97% sample project plan
3 6 2.99% kanban pull system
4 6 2.99% machine utilization
5 5 2.49% innovative solutions rochester
6 4 1.99% demand flow manufacturing
7 4 1.99% pull system
8 3 1.49% 5s checklists
9 3 1.49% targetvision
10 3 1.49% value stream mapping
11 2 1.00% andon lights
12 2 1.00% breakthrough kaizen
13 2 1.00% flow and pull production
14 2 1.00% greg hart
15 2 1.00% lean service
16 2 1.00% lean thinking
17 2 1.00% manufacturing society rochester ny
18 2 1.00% oledata.mso
19 2 1.00% sipoc and map
20 1 0.50% (communications process)

Top 15 of 128 Total User Agents
# Hits User Agent
1 380 7.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 378 7.73% InternetSeer.com
3 331 6.77% Java1.3.0
4 248 5.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 227 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 211 4.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 178 3.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 172 3.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 167 3.41% Mozilla/2.0 (compatible; Ask Jeeves)
10 139 2.84% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 128 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 118 2.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 117 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 113 2.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
15 89 1.82% Mozilla/4.75 [en] (X11; U; Linux 2.2.16-3 i686)

Usage by Country for May 2002

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2259 46.18% 2078 46.33% 34521 45.94% US Commercial
2 1143 23.36% 1024 22.83% 22943 30.54% Unresolved/Unknown
3 432 8.83% 408 9.10% 4601 6.12% Network
4 400 8.18% 393 8.76% 6568 8.74% Canada
5 241 4.93% 204 4.55% 1744 2.32% US Educational
6 80 1.64% 52 1.16% 415 0.55% United Kingdom
7 64 1.31% 63 1.40% 627 0.83% Brazil
8 47 0.96% 47 1.05% 402 0.54% Australia
9 42 0.86% 33 0.74% 213 0.28% Mexico
10 37 0.76% 37 0.82% 1265 1.68% Singapore
11 36 0.74% 35 0.78% 540 0.72% New Zealand (Aotearoa)
12 25 0.51% 25 0.56% 354 0.47% Belgium
13 18 0.37% 18 0.40% 228 0.30% Germany
14 16 0.33% 16 0.36% 97 0.13% Israel
15 16 0.33% 16 0.36% 97 0.13% United States
16 12 0.25% 12 0.27% 134 0.18% France
17 11 0.22% 11 0.25% 41 0.05% Spain
18 5 0.10% 5 0.11% 132 0.18% Italy
19 2 0.04% 2 0.04% 21 0.03% South Africa
20 1 0.02% 1 0.02% 17 0.02% US Military
21 1 0.02% 1 0.02% 33 0.04% Non-Profit Organization
22 1 0.02% 1 0.02% 65 0.09% Greece
23 1 0.02% 1 0.02% 38 0.05% Hong Kong
24 1 0.02% 1 0.02% 17 0.02% Malaysia
25 1 0.02% 1 0.02% 23 0.03% Peru


Generated by Webalizer Version 2.01